GREENFEES & RATES
Join us for a round at one of Cape Town’s top golf club…
The atmosphere and club culture have such an incredible influence over how you experience every aspect of the club.
GREEN FEES – 18 HOLES
Seasonal Date Duration | MID OCT – DEC 2021 | HIGH JAN – MAR 2022 | LOW APR – SEP 2022 |
---|---|---|---|
Non-Associated | R560.00 | R970.00 | R450.00 |
Associated | R370.00 | R560.00 | R300.00 |
Guest of Member | R340.00 | R490.00 | R270.00 |
Student (Under 29) | R260.00 | R390.00 | R200.00 |
Junior (Under 18) | R130.00 | R130.00 | R120.00 |
SPECIAL RATES
Seasonal Date Duration | MID OCT – DEC 2021 | HIGH JAN – MAR 2022 | LOW APR – SEP 2022 |
---|---|---|---|
STO | R400.00 | R700.00 | R300.00 |
Tour Operators Rate | R490.00 | R850.00 | R350.00 |
Sunday Mixed | R350.00 | R480.00 | R270.00 |
Reciprocal (Written Request) | R350.00 | R480.00 | R270.00 |
Pro (Written Request) | R350.00 | R480.00 | R270.00 |
Early Bird Special | N/A | N/A | R290.00 |
GROUP RATES
Seasonal Date Duration | MID OCT – DEC 2021 | HIGH JAN – MAR 2022 | LOW APR – SEP 2022 |
---|---|---|---|
Visitor Group Rate (Min 16 pax) | R350.00 | R550.00 | R300.00 |
Corporate Golf Day | R400.00 | N/A | R380.00 |
Charity Golf Day | R320.00 | N/A | R300.00 |
9 HOLES
Seasonal Date Duration | MID OCT – DEC 2021 | HIGH JAN – MAR 2022 | LOW APR – SEP 2022 |
---|---|---|---|
Visitor (9 holes > 16:00) | R190.00 | R300.00 | R170.00 |
Visitor (9 holes 14:00 – 15:30) | R235.00 | R440.00 | |
Members (9 holes > 16:00) | R155.00 | R155.00 | R130.00 |
Student (9 holes – Under 29) | R170.00 | R255.00 | |
Junior (9 holes) | R70.00 | R70.00 | R60.00 |
Member Premium (9 holes – 1 Tee) | TBC | TBC | TBC |
Visitor Premium (9 holes – 1 Tee) | TBC | TBC | TBC |
EQUIPMENT
Seasonal Date Duration | MID OCT – DEC 2021 | HIGH JAN – MAR 2022 | LOW APR – SEP 2022 |
---|---|---|---|
Range Balls Visitors (25 Balls) | R40.00 | R40.00 | R50.00 |
Range Balls Members (25 Balls) | R20.00 | R20.00 | R30.00 |
Caddie Fee | R340.00 | R340.00 | R320.00 |
Cart Hire Visitor | R350.00 | R350.00 | R350.00 |
Cart Hire Member | R230.00 | R230.00 | R230.00 |
Club Hire (18 Holes) | TBC | TBC | TBC |
Club Hire (9 Holes) | TBC | TBC | TBC |
Pull Trolley | R100.00 | R100.00 | R100.00 |